FilmyMind

  • Skip to main content
  • Skip to primary sidebar
  • HOME
  • Movies
  • Reviews
  • Box Office
  • Web Series
  • Videos
  • Trailers
  • Watch Super Bowl Online
  • 2022 Winter Olympic Games Live
  • How to Watch March Madness 2022
  • Selection Sunday Live Stream

FilmyMind.com

Daily Entertainment News and Many More

Box Office

War Movie Total Box Office Collection

March 26, 2020 by filmymind

Bollywood action thriller War movie has succeeded in the box office. This is the highest-grossing Bollywood film in 2019. It’s only for Hrithik Roshan and Tiger Shroff.

hrithik roshan and tiger shroff on war movie
Hrithik Roshan and Tiger Shroff on War movie (courtesy of yrf)

War movie released on Wednesday, October 2nd, 2019. This is a big-budget film with two biggest superstar Hrithik Roshan and Tiger Shroff. The movie directed by Siddharth Anand produced and distributed by Yash Raj Films is one of the largest film studios in India. Hrithik Roshan has much popularity in the worldwide. He is a 2000s actor in Bollywood. Tiger Shroff is the youngest and future superstar of Bollywood. Tiger Shroff gives many super hits movies in the box office.

War Movie Trailer

Source: YouTube

After released the War movie trailer on YouTube, the audiences were very excited about this movie. Audiences were not at all disappointed with this movie in any aspect. It was way better than the audience thought. It’s an amazing movie with a great story, super action and patriot soldiers drama by Hrithik Roshan.

In this movie, the characters of Hrithik Roshan, Tiger Shroff and Vaani Kapoor were very good.

Hrithik Roshan: He played as Kabir, finally got a chance to be what he deserves in a movie. A powerful and clever character as well. Powerful both physically and character-wise.

Tiger Shroff: He did a very good job of natural acting in his character. The relationship between Kabir and Khalid was interesting and really emotional at the end of the movie.

Vaani Kapoor: She had a minor role as Naina, still had a very good role. Her story was really emotional. She is not for just a love story plot whatsoever.

The best part of War movie is the story. It was really well written. Story and mysteries build-up from the genius filmmaker. Things finally start to make sense without any complex mathematics thanks to the good execution.

War Movie Box Office Collection (India + Worldwide)

Name Collection Amount (Cr.)
India Net Collection ₹ 317.91
India Gross Collection ₹ 378.46
Overseas Gross Collection ₹ 97.04
Worldwide Gross Collection ₹ 475.5

War Movie Opening Collection (India + Overseas)

#India Collection Amount (Cr.)
Opening Day (Wednesday, October 2nd, 2019) ₹ 53.35
Opening Weekend ₹ 166.25
Opening Week ₹ 238.35
#Overseas Collection Amount (Cr.)
Opening Weekend ₹ 7.04
Opening Week ₹ 9.09

War Movie Day Wise Collection (India/Domestic)

Day/Date Collection Amount (Cr.) Total Collection (Cr.)
Day 1 (Thursday, October 2th, 2019) ₹ 53.35 ₹ 53.35
+
Day 2 (Friday, October 3rd, 2019) ₹ 24.35 ₹ 77.70
+
Day 3 (Saturday, October 4th, 2019) ₹ 22.45 ₹ 100.15
+
Day 4 (Sunday, October 5th, 2019) ₹ 28.70 ₹ 128.85
+
Day 5 (Monday, October 6th, 2019) ₹ 37.40 ₹ 166.25
+
Day 6 (Tuesday, October 8th, 2019) ₹ 21.50 ₹ 187.75
+
Day 7 (Wednesday, October 9th, 2019) ₹ 28.90 ₹ 216.65
+
Day 8 (Thursday, October 10th, 2019) ₹ 11.90 ₹ 228.55
+
Day 9 (Friday, October 11th, 2019) ₹ 9.80 ₹ 238.35
+
Day 10 (Saturday, October 12th, 2019) ₹ 7.60 ₹ 245.95
+
Day 11 (Sunday, October 13th, 2019) ₹ 11.80 ₹ 257.75
+
Day 12 (Monday, October 14th, 2019) ₹ 13.90 ₹ 271.65
+
Day 13 (Tuesday, October 15th, 2019) ₹ 4.75 ₹ 276.40
+
Day 14 (Wednesday, October 16th, 2019) ₹ 4.20 ₹ 280.60
+
Day 15 (Thursday, October 17th, 2019) ₹ 3.60 ₹ 284.20
+
Day 16 (Friday, October 18th, 2019) ₹ 3.70 ₹ 287.90
+
Day 17 (Saturday, October 19th, 2019) ₹ 3.05 ₹ 290.95
+
Day 18 (Sunday, October 20th, 2019) ₹ 4.70 ₹ 295.65
+
Day 19 (Monday, October 21st, 2019) ₹ 6.00 ₹ 301.65
+
Day 20 (Tuesday, October 22nd, 2019) ₹ 2.25 ₹ 303.90
+
Day 21 (Wednesday, October 23rd, 2019) ₹ 1.95 ₹ 305.85
+
Day 22 (Thursday, October 24th, 2019) ₹ 1.80 ₹ 307.65
+
Day 23 (Friday, October 25th, 2019) ₹ 1.60 ₹ 309.25
+
Day 24 (Saturday, October 26th, 2019) ₹ 0.38 ₹ 309.63
+
Day 25 (Sunday, October 27th, 2019) ₹ 0.69 ₹ 310.32
+
Day 26 (Monday, October 28th, 2019) ₹ 0.73 ₹ 311.05
+
Day 27 (Tuesday, October 29th, 2019) ₹ 1.14 ₹ 312.19
+
Day 28 (Wednesday, October 30th, 2019) ₹ 0.98 ₹ 313.17
+
Day 29 (Thursday, October 31st, 2019) ₹ 0.78 ₹ 313.95
+
Day 30 (Friday, November 1st, 2019) ₹ 0.62 ₹ 314.57
+
Day 31 (Saturday, November 2nd, 2019) ₹ 0.41 ₹ 314.98
+
Day 32 (Sunday, November 3rd, 2019) ₹ 0.51 ₹ 315.49
+
Day 33 (Monday, November 4th, 2019) ₹ 0.62 ₹ 316.11
+
Day 34 (Tuesday, November 5th, 2019) ₹ 0.21 ₹ 316.32
+
Day 35 (Wednesday, November 6th, 2019) ₹ 0.21 ₹ 316.53
+
Day 36 (Thursday, November 7th, 2019) ₹ 0.19 ₹ 316.72
+
Day 37 (Friday, November 8th, 2019) ₹ 0.19 ₹ 316.91
+
Day 38 to Day 44 ₹ 0.76 ₹ 317.67
+
Day 45 to Day 51 ₹ 0.16 ₹ 317.83
+
Day 52 to Day 58 ₹ 0.08 ₹ 317.91 /=

War Movie Week Wise Collection (India/Domestic)

Week Collection Amount (Cr.) %± Total Collection (Cr.)
Week 1 ₹ 238.35 N/A ₹ 238.35
+
Week 2 ₹ 49.55 -79.21% ₹ 287.90
+
Week 3 ₹ 21.35 -56.91% ₹ 309.25
+
Week 4 ₹ 5.32 -75.08% ₹ 314.57
+
Week 5 ₹ 2.34 -56.02% ₹ 316.91
+
Week 6 ₹ 0.76 -67.52% ₹ 317.67
+
Week 7 ₹ 0.16 -78.95% ₹ 317.83
+
Week 8 ₹ 0.08 -50.00% ₹ 317.91 /=

War Movie Weekend Wise Collection (India/Domestic)

Weekend Collection Amount (Cr.) %± Total Collection (Cr.)
Weekend 1 ₹ 166.25 N/A ₹ 166.25
+
Weekend 2 ₹ 33.3 -79.97% ₹ 199.55
+
Weekend 3 ₹ 13.75 -58.71% ₹ 213.30
+
Weekend 4 ₹ 1.8 -86.91% ₹ 215.10
+
Weekend 5 ₹ 1.54 -14.44% ₹ 216.64 /=

Top Hrithik Roshan Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 War 2 October 2019 ₹ 317.91 ₹ 475.50
2 Krrish 3 1 November 2013 ₹ 244.92 ₹ 393.37
3 Super 30 12 July 2019 ₹ 146.94 ₹ 208.93
4 Bang Bang 2 October 2014 ₹ 181.03 ₹ 332.43
5 Agneepath 26 January 2012 ₹ 115 ₹ 195
6 Kaabil 25 January 2017 ₹ 103.84 ₹ 208.14
7 Zindagi Na Milegi Dobara 15 July 2011 ₹ 90.27 ₹ 149.98
8 Dhoom 2 24 November  2006 ₹ 81.01 ₹ 149.98
9 Krrish 23 June 2006 ₹ 72.16 ₹ 120.6
10 Jodhaa Akbar 15 February 2008 ₹ 56.04 ₹ 107.93

Top Tiger Shroff Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 War 2 October 2019 ₹ 317.91 ₹ 475.50
2 Baaghi 2 30 March 2018 ₹ 164.38 ₹ 253.18
3 Baaghi 3 6 March 2020 ₹ 93.37 ₹ 135.07
4 Baaghi 29 April 2016 ₹ 76.34 ₹ 126.96
5 Student Of The Year 2 10 May 2019 ₹ 69.11 ₹ 98.16
6 Heropanti 23 May 2014 ₹ 52.92 ₹ 72.6
7 A Flying Jatt 25 August 2016 ₹ 38.61 ₹ 52.25
8 Munna Michael 21 July 2017 ₹ 32.89 ₹ 47.20

Top Vaani Kapoor Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 War 2 October 2019 ₹ 317.91 ₹ 475.50
2 Befikre 9 December 2016 ₹ 60.24 ₹ 103.98
3 Shuddh Desi Romance 6 September 2013 ₹ 46.60 ₹ 76

Disclaimer:

The box office collection reports are collected from various sources like reputed news sites, entertainment websites and the Internet. We are trying to collect the correct reports/information. Some figures or collection amounts can be approximate and ‘Popcorn Movies 24’ does not make any claims about the authenticity of the data.

Filed Under: Box Office

Baaghi 3 Movie Box Office Collection

March 25, 2020 by filmymind

Hindi Bollywood movie Baaghi 3 is hitting the box office. Indian audiences love Tiger Shroff & Shraddha Kapoor in the same film. Here is the Baaghi 3 movie box office collection.

tiger shroff on baaghi 3 movie
Tiger Shroff on Baaghi 3 (Courtesy: nadiadwalagrandson)

Baaghi 3 movie released on Friday, March 6th, 2020. This film directed by Ahmed Khan and distributed by Fox Star Studios. It’s full of Bollywood style emotions, Ritesh Deshmukh comedy, Shraddha Kapoor well acting, Tiger shroff mind blowing action & the successful franchise Baaghi film series makes a comeback with its third part Baaghi 3.

Baaghi 3 Movie Trailer

Source: YouTube

We know that Baaghi started as a rebel with a cause. Now it doesn’t matter whatever the cause as Tiger Shroff and the audience goes through the same rigmarole in each movie. In this film role, Tiger Shroff is the young strong brother of Ritesh Deshmukh. Tiger Shroff looks dashing hero as ever in a minuscule role. Shraddha Kapoor mouths tapori dialogues but gets annoying and well acts. It’s an action packed but it’s over the boundary as the hero is seen fighting bullets, tramples helicopters and army tankers. That’s why Baaghi 3 movie hitting the box office. But the COVID-19/coronavirus badly affect Bollywood films industry so Tiger Shroff film Baaghi 3 box office collection failed to cross 100 crore club in domestic.

Baaghi 3 Movie Box Office Collection (India + Worldwide)

Collection Type Collection Amount (in crores)
India Net Collection ₹ 93.37
India Gross Collection ₹ 111.15
Overseas Gross Collection ₹ 24.42
Worldwide Gross Collection ₹ 135.57

Baaghi 3 Opening Collection (India + Overseas)

#India Collection Amount (in crores)
Opening Day (Friday, March 6th, 2020) ₹ 17
Opening Weekend ₹ 52.50
Total Domestic Opening Collection ₹ 52.50
#Overseas Collection Amount (in crores)
Opening Day (Friday, March 6th, 2020) ₹ 1.01
Opening Weekend ₹ 2.32
Total Overseas Opening Collection ₹ 3.30

Baaghi 3 Day Wise Collection (India/Domestic)

Day/Date Collection Amount (in crores) Total Collection (in crores)
Day 1 (Friday, March 6th, 2020) ₹ 17.00 ₹ 17.00
+
Day 2 (Saturday, March 7th, 2020) ₹ 15.50 ₹ 32.50
+
Day 3 (Sunday, March 8th, 2020) ₹ 20.00 ₹ 52.50
+
Day 4 (Monday, March 9th, 2020) ₹ 9.00 ₹ 61.50
+
Day 5 (Tuesday, March 10th, 2020) ₹ 13.50 ₹ 75.00
+
Day 6 (Wednesday, March 11th, 2020) ₹ 7.50 ₹ 82.50
+
Day 7 (Thursday, March 12th, 2020) ₹ 5.00 ₹ 87.50
+
Day 8 (Friday, March 13th, 2020) ₹ 2.23 ₹ 89.73
+
Day 9 (Saturday, March 14th, 2020) ₹ 1.75 ₹ 91.48
+
Day 10 (Sunday, March 15th, 2020) ₹ 1.70 ₹ 93.18
+
Day 11 (Monday, March 16th, 2020) ₹ 0.19 ₹ 93.37 /=

Top Tiger Shroff Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 War 2 October 2019 ₹ 317.91 ₹ 475.50
2 Baaghi 2 30 March 2018 ₹ 164.38 ₹ 253.18
3 Baaghi 3 6 March 2020 ₹ 93.37 ₹ 135.07
4 Baaghi 29 April 2016 ₹ 76.34 ₹ 126.96
5 Student Of The Year 2 10 May 2019 ₹ 69.11 ₹ 98.16
6 Heropanti 23 May 2014 ₹ 52.92 ₹ 72.6
7 A Flying Jatt 25 August 2016 ₹ 38.61 ₹ 52.25
8 Munna Michael 21 July 2017 ₹ 32.89 ₹ 47.20

Top Shraddha Kapoor Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 Chhichhore 6 September 2019 ₹ 153.09 ₹ 215.41
2 Saaho 30 August 2019 ₹ 142.95 ₹ 433.06
3 Stree 31 August 2018 ₹ 129.90 ₹ 180.76
4 ABCD 2 19 June 2015 ₹ 105.74 ₹ 165.00
5 Ek Villain 27 June 2014 ₹ 105.62 ₹ 169.62
6 Baaghi 3 6 March 2020 ₹ 93.37 ₹ 108.77
7 Aashiqui 2 26 April 2013 ₹ 78.42 ₹ 109
8 Baaghi 29 April 2016 ₹ 76.34 ₹ 126.96
9 Street Dancer 3D 24 January 2020 ₹ 68.28 ₹ 95.86
10 Half Girlfriend 19 May 2017 ₹ 60.30 ₹ 97.73

Top Riteish Deshmukh Movies Box Office Collection

Rank Movie Name Release Date Domestic Net (Cr.) Worldwide Gross (Cr.)
1 Housefull 4 25 October 2019 ₹ 194.60 ₹ 280.27
2 Total Dhamaal 22 February 2019 ₹ 154.23 ₹ 228.27
3 Housefull 3 3 June 2016 ₹ 109.14 ₹ 195
4 Housefull 2 6 April 2012 ₹ 106.00 ₹ 186.82
5 Ek Villain 27 June 2014 ₹ 105.62 ₹ 169.62
6 Grand Masti 13 September 2013 ₹ 102 ₹ 151.24
7 Baaghi 3 6 March 2020 ₹ 93.37 ₹ 108.77
8 Housefull 30 April 2010 ₹ 75.62 ₹ 124.50
9 Humshakals 20 June 2014 ₹ 63.72 ₹ 103.40
10 Marjaavaan 15 November 2019 ₹ 47.78 ₹ 65.34

Disclaimer:

The box office collection reports are collected from various sources like reputed news sites, entertainment websites and the Internet. We are trying to collect the correct reports/information. Some figures or collection amounts can be approximate and ‘Popcorn Movies 24’ does not make any claims about the authenticity of the data.

Filed Under: Box Office

Primary Sidebar

Latest Posts

Sacred Games Season 2 Hindi Web Series on Netflix

7 New Upcoming Hindi Web Series on Amazon Prime Video

Bollywood Movies release Delayed by the coronavirus

Upcoming Indian Web Series 2020

War Movie Total Box Office Collection

Baaghi 3 Movie Box Office Collection

Kabir Singh Movie Review

Student of the Year 2 Movie Review

Sanju Movie Review

Baaghi 2 Movie Review

About Us • Privacy Policy • DISCLAIMER • DMCA / Copyright • Contact Us

© 2023 FilmyMind.com | All Rights Reserved.